Strange values from MCP3008 on Pi 3 - Raspberry Pi Forums


hi,

i'm following guide @ https://learn.adafruit.com/raspberry-pi ... rs/mcp3008 , when run example script check values, nothing connected inputs, getting intermittent values follows:

| 21 | 29 | 18 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 0 | 2 | 10 | 31 |
| 6 | 14 | 22 | 33 | 46 | 68 | 105 | 185 |
| 143 | 117 | 127 | 146 | 170 | 204 | 235 | 242 |
| 271 | 237 | 237 | 235 | 234 | 237 | 240 | 228 |
| 270 | 229 | 228 | 228 | 227 | 229 | 231 | 216 |
| 270 | 228 | 225 | 223 | 222 | 223 | 222 | 202 |
| 268 | 223 | 217 | 216 | 215 | 215 | 214 | 189 |
| 266 | 218 | 213 | 211 | 209 | 208 | 204 | 171 |
| 264 | 215 | 209 | 203 | 203 | 198 | 188 | 145 |
| 233 | 181 | 168 | 154 | 137 | 110 | 69 | 0 |
| 79 | 72 | 58 | 36 | 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 1 | 4 | 8 | 18 | 45 |
| 33 | 36 | 45 | 58 | 75 | 103 | 151 | 253 |
| 190 | 153 | 162 | 183 | 206 | 238 | 246 | 238 |
| 271 | 235 | 234 | 234 | 232 | 234 | 236 | 224 |
| 270 | 229 | 227 | 227 | 227 | 228 | 230 | 215 |
| 270 | 228 | 224 | 223 | 221 | 222 | 221 | 200 |
| 267 | 221 | 215 | 213 | 212 | 212 | 214 | 189 |
| 266 | 219 | 213 | 211 | 210 | 211 | 208 | 182 |
| 265 | 217 | 211 | 209 | 207 | 205 | 203 | 170 |
| 263 | 215 | 209 | 206 | 203 | 201 | 193 | 154 |
| 259 | 211 | 203 | 198 | 194 | 188 | 174 | 119 |
| 210 | 170 | 159 | 147 | 133 | 111 | 74 | 0 |
| 103 | 93 | 81 | 65 | 45 | 17 | 0 | 0 |
| 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 3 | 10 | 31 |
| 0 | 8 | 15 | 25 | 35 | 57 | 91 | 166 |
| 131 | 112 | 122 | 153 | 175 | 209 | 239 | 242 |
| 272 | 236 | 236 | 236 | 235 | 238 | 240 | 228 |
| 271 | 230 | 229 | 228 | 228 | 229 | 232 | 217 |
| 270 | 229 | 225 | 224 | 223 | 224 | 223 | 203 |

hardware spi enabled

image

suggestions appreciated.

try reading using mcp3008 stuff in gpiozero.
http://raspi.tv/2016/using-mcp3008-to-m ... io-pro-hat


raspberrypi



Comments